Our quality food vacuum bags offer an assurance of freshness and safety for restaurants or institutional food preparation, or they can also be used for protecting disaster preparedness supplies from exposure.
Various Examples of our Vacuum Bags in Use
8×10 OD 3 mil Safe Handling Bags
Inventory may vary, contact us for the latest information.
3 Mil Pouches Nylon Poly
Pouch Size | Quantity per box | Weight per box |
2.5 x 10 | 5000 | 28 |
3 x 8 | 5000 | 40 |
4 x 10 | 4000 | 32 |
4.5 x 12 | 2000 | 25 |
4.5 x 15 | 2000 | 28 |
5 x 7 | 4000 | 25 |
6 x 6 | 4000 | 25 |
6 x 7 | 3000 | 27 |
6 x 8 | 3000 | 33 |
6 x 8.5 | 2000 | 24 |
6 x 9 | 2000 | 22 |
6 x 10 | 2000 | 28 |
6 x 12 | 2000 | 33 |
6 x 15 | 2000 | 40 |
6 x 16 | 2000 | 43 |
6 x 20 | 1000 | 42 |
6 x 22 | 1000 | 30 |
7 x 8 | 2000 | 26 |
7 x 9 | 2000 | 29 |
7 x 10 | 2000 | 31 |
7 x 11 | 2000 | 32 |
7 x 12 | 2000 | 32 |
7 x 15 | 1000 | 26 |
8 x 8 | 3000 | 44 |
8 x 10 | 2000 | 36 |
8 x 12 | 2000 | 45 |
8 x 14 | 1000 | 26 |
8 x 15 | 1000 | 28 |
8 x 22 | 1000 | 39 |
9 x 12 | 1000 | 26 |
9 x 13 | 1000 | 25 |
10 x 10 | 1000 | 22 |
10 x 12 | 1000 | 28 |
10 x 13 | 1000 | 30 |
10 x 14 | 1000 | 32 |
10 x 15 | 1000 | 34 |
10 x 18 | 500 | 21 |
10 x 22 | 500 | 25 |
10 x 30 | 500 | 34 |
10 x 32 | 500 | 35 |
12 x 12 | 1000 | 33 |
12 x 14 | 1000 | 38 |
12 x 15 | 1000 | 41 |
12 x 16 | 1000 | 43 |
12 x 18 | 500 | 25 |
12 x 22 | 500 | 30 |
12 x 24 | 500 | 35 |
14 x 16 | 500 | 26 |
14 x 20 | 500 | 32 |
14 x 24 | 500 | 38 |
16 x 16 | 500 | 29 |
16 x 20 | 500 | 36 |
16 x 22 | 500 | 37 |
16 x 24 | 500 | 43 |
16 x 26 | 250 | 24 |
18 x 22 | 250 | 23 |
18 x 28 | 250 | 27 |
18 x 30 | 250 | 31 |
20 x 25 | 250 | 28 |
20 x 28 | 250 | 32 |
22 x 34 | 250 | 41 |
4 Mil Pouches Nylon Poly
Pouch Size | Quantity per Box | Weight per Box |
6 x 12 | 2000 | 44 |
8 x 10 | 2000 | 44 |
8 x 12 | 2000 | 55 |
9 x 18 | 500 | 50 |
10 x 16 | 1000 | 47 |
10 x 20 | 500 | 28 |
10 x 30 | 500 | 20 |
12 x 16 | 1000 | 55 |
12 x 18 | 500 | 33 |
12 x 22 | 500 | 40 |
14 x 16 | 500 | 29 |
14 x 18 | 500 | 33 |
14 x 20 | 500 | 38 |
16 x 20 | 500 | 46 |
16 x 22 | 500 | 54 |
16 x 26 | 250 | 29 |
18 x 28 | 250 | 37 |
20 x 25 | 250 | 35 |
22 x 34 | 250 | 55 |
Specialty Vacuum Pouch Bags
Pouch Size 3Mil Gold | Quantity Per box | Weight Per box |
6 x 8 | 2000 | 19 |
6 x 10 | 2000 | 24 |
6 x 12 | 2000 | 29 |
7 x 9 | 2000 | 25 |
7 x 11 | 2000 | 30 |
8 x 10 | 2000 | 32 |
8 x 12 | 2000 | 45 |
8 x 15 | 1000 | 24 |
10 x 15 | 1000 | 30 |
Pouch Size 3Mil Safe Handling | Quantity Per box | Weight Per box |
8 x 10 | 2000 | 36 |
8 x 12 | 2000 | 45 |
8 x 14 | 1000 | 26 |
8 x 15 | 1000 | 28 |
10 x 13 | 1000 | 30 |
10 x 15 | 1000 | 34 |
12 x 18 | 500 | 25 |
14 x 20 | 500 | 32 |
14 x 24 | 500 | 38 |
Pouch Size 3Mil Zipper | Quantity Per box | Weight Per box |
6 x 10 | 2000 | 24 |
6 x 12 | 2000 | 29 |
7 x 12 | 1000 | 17 |
8 x 12 | 1000 | 22 |
Pouch Size EVOH / Saran | Quantity Per Box | Weight Per Box |
6 x 10 | 2000 | 28 |
6 x 12 | 2000 | 33 |
7 x 10 | 2000 | 31 |
7 x 12 | 2000 | 32 |
8 x 10 | 2000 | 36 |
8 x 12 | 2000 | 45 |