Vacuum Pouch Bags

Storage in bags is a long-term, space-efficient solution for many of our clients. Our quality food vacuum bags offer an assurance of freshness and safety for restaurants or institutional food preparation, or they can be used for protecting disaster preparedness supplies from exposure. Please use the detailed chart provided below when placing your order with us. Keep in mind that Extra Packaging also stocks a variety of bags and pouches for other applications, including cooking bags that can be used in tandem with our food vacuum bags.


Terms and Conditions
Minimum Order 1 Case
All Prices FOB our Warehouse
Contact vacbags@extrapackaging.com
8x10 OD 3 mil - 2000/case - $100/case
8x10 OD 3 mil Safe Handling Bags
Packed 2000 per case
Priced $100.00 USD per case

As of Jan 28, 2008

3 mil pouches Nylon Poly:
Pouch Size Quantity
per box
 Weight
per box

USD
Price/M

USD
Price/Box

2.5 x 10   5000 28 $13.67 $68.33
3 x 8 5000 40 $13.12 $65.60
4 x 10 4000 32 $29.16 $87.46
4.5 x 12 3000 25 $29.52 $88.55
4.5 x 15 2000 28 $36.90 $73.79
5 x 7 4000 25 $19.13 $76.53
6 x 6 4000 25 $19.68 $78.71
6 x 7 3000 27 $22.96 $68.88
6 x 8 3000 33 $24.96 $74.88
6 x 8.5 2000 24 $27.88 $55.76
6 x 9 2000 22 $29.52 $59.04
6 x 10 2000 28 $31.20 $62.40
6 x 12 2000 33 $37.44 $74.88
6 x 15 2000 40 $48.00 $96.00
6 x 16 2000 43 $52.48 $104.95
6 x 20 1000 42 $64.00 $64.00
6 x 22 1000 30 $70.40 $70.40
7 x 8 2000 26 $29.87 $59.73
7 x 9 2000 29 $33.60 $67.20
7 x 10 2000 31 $37.33 $74.67
7 x 11 2000 32 $41.07 $82.14
7 x 12 2000 32 $45.92 $91.83
7 x 15 1000 26 $56.45 $56.45
8 x 8 3000 44 $34.13 $102.40
8 x 10 2000 36 $41.60 $83.20
8 x 12 2000 45 $49.92 $99.83
8 x 14 1000 26 $61.22 $61.22
8 x 15 1000 28 $62.40 $62.40
8 x 22 1000 39 $96.21 $96.21
9 x 12 1000 26 $59.04 $59.04
9 x 13 1000 25 $63.96 $63.96
10 x 10 1000 22 $52.00 $52.00
10 x 12 1000 28 $65.60 $65.60
10 x 13 1000 30 $67.60 $67.60
10 x 14 1000 32 $76.53 $76.53
10 x 15 1000 34 $78.00 $78.00
10 x 18 500 21 $96.00 $48.00
10 x 22 500 25 $117.34 $58.67
10 x 30 500 34 $160.00 $80.00
10 x 32 500 35 $170.67 $85.34
12 x 12 1000 33 $74.88 $74.88
12 x 14 1000 38 $87.36 $87.36
12 x 15 1000 41 $93.60 $93.60
12 x 16 1000 43 $99.83 $99.83
12 x 18 500 25 $112.31 $56.16
12 x 22 500 30 $137.27 $68.64
12 x 24 500 35 $157.43 $78.71
14 x 16 500 26 $116.47 $58.24
14 x 20 500 32 $145.59 $72.80
14 x 24 500 38 $174.71 $87.36
16 x 16 500 29 $139.94 $69.97
16 x 20 500 36 $166.39 $83.20
16 x 22 500 37 $192.41 $96.21
16 x 24 500 43 $199.67 $99.83
16 x 26 250 24 $216.31 $54.08
18 x 22 250 23 $216.47 $54.12
18 x 28 250 27 $268.81 $67.20
18 x 30 250 31 $295.18 $73.79
20 x 25 250 28 $266.67 $66.67
20 x 28 250 32 $298.67 $74.67
22 x 34 250 41 $398.94 $99.74

4 mil pouches Nylon Poly:
Pouch Size Quantity
per Box
Weight
per Box
USD
Price/M
USD
Price/Box
6 x 12 2000 44 $49.50 $99.00
8 x 10 2000 44 $55.00 $110.00
8 x 12 2000 55 $66.40 $132.00
9 x 18 500 50 $111.38 $55.69
10 x 16 1000 47 $110.00 $110.00
10 x 20 500 28 $137.50 $68.75
10 x 30 500 20 $206.25 $103.13
12 x 16 1000 55 $132.00 $132.00
12 x 18 500 33 $148.50 $74.25
12 x 22 500 40 $181.50 $90.75
14 x 16 500 29 $154.00 $77.00
14 x 18 500 33 $173.25 $86.63
14 x 20 500 38 $192.50 $96.25
16 x 20 500 46 $220.00 $110.00
16 x 22 500 54 $242.00 $121.00
16 x 26 250 29 $286.40 $71.50
18 x 28 250 37 $346.50 $86.63
20 x 25 250 35 $343.75 $85.94
22 x 34 250 55 $514.25 $128.56

As of Jan 28, 2008